Product Details
Powder Characteristics and Properties | ||||||||||
TZ-3Y-E (TZ-3YB-E) |
TZ-3YS-E (TZ-3YSB-E) (TZ-3YSB-C) |
TZ-4Y | TZ-6Y | TZ-8Y | TZ-10Y | TZ-3Y20A (TZ-3Y20AB) | Zpex | TZ-Black (TZ-Black-B) | TZ-0 | |
Y2O3(mol%) | 3 | 3 | 4 | 6 | 8 | 10 | 3 | 3 | 3 | 0 |
Actual Particle Size(μm) | 0.04(40nm) | 0.09(90nm) | 0.04 (40nm) | - | 0.04(40nm) | 0.09 (90nm) | 0.04(40nm) | |||
Powder Characteristics | ||||||||||
Y2O3 (wt%) | 5.2±0.5 | 7.0±0.6 | 10.3±0.6 | 13.3±0.6 | 15.9±0.7 | 3.9±0.3 | 5.35±0.2 | 5.0±1.0 | - | |
HfO2(wt%) | <5.0 | |||||||||
Al2O3(wt%) | 0.1~0.4 | ≤0.1 | 18~22 | ≤0.1 | - | ≤0.1 | ||||
SiO2(wt%) | ≤0.02 | ≤0.05 | ≤0.02 | |||||||
Fe2O3(wt%) | ≤0.01 | - | ≤0.01 | |||||||
Na2O(wt%) | ≤0.04 | ≤0.06 | ≤0.12 | ≤0.04 | ||||||
Pigment(wt%) | - | ≤5.0 | - | |||||||
Specific Surface Area(m2/g) | 16±3 | 7±2 | 16±3 | 13±3 | 15±3 | 13±3 | 10±3 | 14±3 | ||
Typical Propertie of Sintered Body | ||||||||||
Density (g/cm3) | 6.05 | 6.02 | 5.90 | 5.80 | 5.50 | 6.08 | 6.00 | - | ||
Bending Strength R.T.(MPa)*1 | 1200 | 1000 | 500 | 300 | 200 | 2000 (HIPing) | 1100 | 1200 | - | |
Hardness (Hv 10)*2 | 1250 | 1400 | 1250 | 1200 | - |
*1:JIS R1601 (3-point bending test) *2:JIS R1610(Loads:98.07N)
Legend for grade names | |||||
<Example>TZ - 3Y S 20A B - E Ⅰ Ⅱ Ⅲ Ⅳ Ⅴ |
Ⅰ:mol% of yttria | ||||
Ⅱ:easy moldability grades | |||||
Ⅲ:ATZ grades-20 wt% alumina | |||||
Ⅳ:binder grades | |||||
Ⅴ:easy sintering grades |
Product Message
We can recommend suitable products for you according to your needs, please fill in the following form and we will contact you in time!