PRODUCTS CENTER
Product Description
| Product Name | 3N Holmium Oxide | 3N Holmium Oxide | 4N Holmium Oxide | ||
| Chemical Formula | Ho2O3 | Ho2O3 | Ho2O3 | ||
| TREO | % | ≥99 | ≥99 | ≥99 | |
| Ho2O3/REO not less than | % | 99.9 | 99.9 | 99.99 | |
| Ig-Loss L.O.I(1000℃,lhr) | % | ≤1 | ≤1 | ≤1 | |
| Particle Size Performance | D50 | μm | —— | 2.5 ± 0.5 | —— |
| Non-rare Earth Impurity Content | CaO | µg/g | ≤100 | ≤100 | ≤50 |
| Fe2O3 | µg/g | ≤100 | ≤100 | ≤5 | |
| SiO2 | µg/g | ≤100 | ≤100 | ≤30 | |
| Cl- | µg/g | ≤500 | ≤200 | ≤200 | |
| Product Features | Pale yellow powder,insoluble in water, soluble in acid | ||||
| Application Fields | Metal holmium iron, laser crystal additives, glass colorants, etc | ||||
: next page
Service
PIC:Mr. Deng
Fax:0592-5852061
Address:Amoy Institute of Technovation, No. 1300 Jimei Avenue, Jimei District, Xiamen City, China.
Copyright © 2021 Xiamen Jin wu New Materials Co.,LTD 闽ICP备2022000732号-1 Powered by www.300.cn SEO标签
