PRODUCTS CENTER
Product Description
| Product Name | 3N Erbium Oxide | 4N Erbium Oxide | ||
| Chemical Formula | Er2O3 | Er2O3 | ||
| TREO | % | ≥99 | ≥99 | |
| Er2O3/REO not less than | % | 99.9 | 99.99 | |
| Ig-Loss L.O.I(1000℃,lhr) | % | ≤1 | ≤1 | |
| Non-rare Earth Impurity Content | CaO | µg/g | ≤100 | ≤10 |
| Fe2O3 | µg/g | ≤50 | ≤10 | |
| SiO2 | µg/g | ≤50 | ≤30 | |
| Cl- | µg/g | ≤500 | ≤300 | |
| Product Features | Pink powder,slightly soluble in inorganic acid, insoluble in water | |||
| Application Fields | Glass colorant, clarifying agent, ceramic material, optical fiber material, laser crystal, etc | |||
Service
PIC:Mr. Deng
Fax:0592-5852061
Address:Amoy Institute of Technovation, No. 1300 Jimei Avenue, Jimei District, Xiamen City, China.
Copyright © 2021 Xiamen Jin wu New Materials Co.,LTD 闽ICP备2022000732号-1 Powered by www.300.cn SEO标签
